Index of /globaldirectcpg.com/bobbyk/Expense Projection - 2024-12 - HK Office

 NameLast modifiedSizeDescription

 Parent Directory   -  
 006808 - Au Yeung Ch..>2024-12-27 19:39 50K 
 006833 - Cash (Salar..>2024-12-27 19:39 467K 
 006834 - Cash (Salar..>2024-12-27 19:39 715K 
 006835 - Cash (Salar..>2024-12-27 19:39 332K 
 006836 - Cash (Salar..>2024-12-27 19:39 842K 
 006837 - Cash (Salar..>2024-12-27 19:39 252K 
 006838 - Cash (Salar..>2024-12-27 19:39 192K 
 006839 - Cash (Salar..>2024-12-27 19:39 145K 
 006840 - Cash (Salar..>2024-12-27 19:39 198K 
 006841 - Cash (Salar..>2024-12-27 19:39 240K 
 006842 - Cash (Salar..>2024-12-27 19:39 147K 
 006843 - Cash (Salar..>2024-12-27 19:39 149K 
 006844 - Cash (Salar..>2024-12-27 19:39 238K 
 006845 - Cash (Salar..>2024-12-27 19:39 237K 
 006847 - Action-Plus..>2024-12-27 19:39 45K 
 006846 - Cash (Salar..>2024-12-27 19:39 373K 
 006850 - China Mobil..>2024-12-27 19:39 108K 
 006852 - S.F. Expres..>2024-12-27 19:39 768K 
 006853 - HKBN.pdf 2024-12-27 19:39 112K 
 006854 - Action-Plus..>2024-12-27 19:39 45K 
 006855 - ComNet Tele..>2024-12-27 19:39 67K 
 006856 - HKBN Enterp..>2024-12-27 19:39 105K 
 006857 - Action-Plus..>2024-12-27 19:39 45K 
 006858 - Chiang Sze ..>2024-12-27 19:40 83K 
 006859 - Yip Yuk Lan..>2024-12-27 19:40 68K 
 Airfare ~ paid by Ho..>2024-12-27 19:40 20K 
 Cheng Chi Pan Max.pdf 2024-12-27 19:40 19K 
 China Mobile ~ Paid ..>2024-12-27 19:40 65K 
 CLP (Warehouse).pdf 2024-12-27 19:40 158K 
 CLP.pdf 2024-12-27 19:40 232K 
 Funeral flower Baske..>2024-12-27 19:40 22K 
 New Idea.pdf 2024-12-27 19:40 114K 
 Oversea Travel Expen..>2024-12-27 19:40 1.0M 
 Oversea Travel Expen..>2024-12-27 19:40 482K 
 Oversea Travel Expen..>2024-12-27 19:40 381K 
 Oversea Travel Expen..>2024-12-27 19:40 55K 
 Repair Fee ~ paid by..>2024-12-27 19:40 218K 
 Rich Century.pdf 2024-12-27 19:40 57K 
 Sino Estates (Shuttl..>2024-12-27 19:40 43K 
 Ricoh.pdf 2024-12-27 19:40 101K 
 Teng Gu System.pdf 2024-12-27 19:40 34K 
 Watson's Water.pdf 2024-12-27 19:40 91K