Index of /globaldirectcpg.com/bobbyk/Expense Projection - 2024-08

 NameLast modifiedSizeDescription

 Parent Directory   -  
 006499 - Chang Kam T..>2024-12-27 19:40 84K 
 006519 - Action-Plus..>2024-12-27 19:40 44K 
 006545 - Cash (Salar..>2024-12-27 19:40 286K 
 006546 - Cash (Salar..>2024-12-27 19:40 1.4M 
 006547 - Cash (Salar..>2024-12-27 19:40 283K 
 006548 - Cash (Salar..>2024-12-27 19:40 1.1M 
 006549 - Cash (Salar..>2024-12-27 19:40 267K 
 006550 - Cash (Salar..>2024-12-27 19:40 152K 
 006551 - Cash (Salar..>2024-12-27 19:40 142K 
 006552 - Cash (Salar..>2024-12-27 19:40 161K 
 006553 - Cash (Salar..>2024-12-27 19:40 234K 
 006554 - Action-Plus..>2024-12-27 19:40 43K 
 006557 - China Mobil..>2024-12-27 19:40 99K 
 006558 - Yip Yuk Lan..>2024-12-27 19:40 102K 
 006559 -S.F. Express..>2024-12-27 19:40 1.0M 
 006560 - HKBN.pdf 2024-12-27 19:40 121K 
 006561 - Chang Kam T..>2024-12-27 19:40 59K 
 006562 - ComNet Tele..>2024-12-27 19:40 85K 
 006563 - Rich Centur..>2024-12-27 19:40 85K 
 006564 - Sino Estate..>2024-12-27 19:40 83K 
 006565 - Cash (Petty..>2024-12-27 19:40 13K 
 006566 - HKBN Enterp..>2024-12-27 19:40 100K 
 006568 - Action-Plus..>2024-12-27 19:40 43K 
 876057 - AIA - HKD15..>2024-12-27 19:40 24K 
 CLP.pdf 2024-12-27 19:40 200K 
 Carton for Office us..>2024-12-27 19:40 21K 
 Cheng Chi Pan Max (H..>2024-12-27 19:40 14K 
 Cheng Chi Pan Max.pdf 2024-12-27 19:40 19K 
 China Mobile ~ Paid ..>2024-12-27 19:40 22K 
 General Expense ~ pa..>2024-12-27 19:40 265K 
 Messing ~ paid by Ho..>2024-12-27 19:40 71K 
 New Idea.pdf 2024-12-27 19:40 72K 
 Other Expenses ~ Dai..>2024-12-27 19:40 201K 
 Oversea Travel Expen..>2024-12-27 19:40 835K 
 Oversea Travel Expen..>2024-12-27 19:40 83K 
 Oversea Travel Expen..>2024-12-27 19:40 59K 
 Oversea Travel Expen..>2024-12-27 19:40 566K 
 Oversea Travel Expen..>2024-12-27 19:40 150K 
 Oversea Travel Expen..>2024-12-27 19:40 73K 
 Oversea Travel Expen..>2024-12-27 19:40 234K 
 Oversea Travel Expen..>2024-12-27 19:40 142K 
 Oversea Travel Expen..>2024-12-27 19:40 268K 
 PowerTech.pdf 2024-12-27 19:40 30K 
 Rich Century.pdf 2024-12-27 19:40 60K 
 SGS.pdf 2024-12-27 19:40 236K 
 Teng Gu System.pdf 2024-12-27 19:40 33K 
 Watson's Water.pdf 2024-12-27 19:40 91K