Index of /globaldirectcpg.com/bobbyk/Expense Projection - 2025-06 - HK Ofiice

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Cheng Chi Pan Max.pdf 2025-06-25 14:01 19K 
 Car Rental ~ paid by..>2025-06-25 14:01 19K 
 Office Supplies ~ pa..>2025-06-25 14:01 29K 
 Teng Gu System.pdf 2025-06-25 14:01 32K 
 007201 - Teng Gu Sys..>2025-06-25 14:01 51K 
 007243 - ComNet Tele..>2025-06-25 14:01 56K 
 New Idea.pdf 2025-06-25 14:01 73K 
 007240 - The Governm..>2025-06-25 14:01 89K 
 Watson's Water.pdf 2025-06-25 14:01 91K 
 007237 - China Mobil..>2025-06-25 14:01 103K 
 Ricoh.pdf 2025-06-25 14:01 116K 
 007244 - HKBN (Accou..>2025-06-25 14:01 120K 
 China Mobile ~ Paid ..>2025-06-25 14:01 123K 
 CLP (for 25F Skyline..>2025-06-25 14:01 128K 
 007249 - HKBN Enterp..>2025-06-25 14:01 129K 
 CLP (for Warehouse).pdf2025-06-25 14:01 129K 
 007239 - S.F. Expres..>2025-06-25 14:01 154K 
 007248 - Chan Chung ..>2025-06-25 14:01 155K 
 007245 - HKBN (Accou..>2025-06-25 14:01 189K 
 Name Card ~ paid by ..>2025-06-25 14:01 215K 
 007203 - Wu Kit Man ..>2025-06-25 14:01 233K 
 TT to SGS - May 7, 2..>2025-06-25 14:01 304K 
 007236 - Wong Hau Yi..>2025-06-25 14:01 400K 
 SGS.pdf 2025-06-25 14:01 423K 
 Rich Century.pdf 2025-06-25 14:01 544K